Product Detail
Gral Round Vessel Sink in Gray Marble
- Brand: Eden Bath
- Model Number: EB_S049GM-P
- Availability: 10
- Ships from Iowa in 1 Day
The Eden Bath Rustic Gral Round Vessel Sink in Gray Marble is a statement piece for your bathroom. It has a strong, yet elegant look and features a mix of tan and gray colors. These sinks have a raw smooth, polished interior and exterior and is curved on the outside with a short vase-like base. This sink is compatible with the EB_D001, EB_D002 and EB_D003 drains.
- Designed for simple above counter / vessel installation
- Gray Marble, Natural Stone Vessel Sink
- Polished, smooth stone interior and exterior
- Hand crafted by skilled artisans
- Recommended accessories: pop-up or grid drain with no overflow
- Coordinates with any vessel or wall-mount faucet
- Shape: round
- Sink dimensions: D: 16.5". H: 5.9", 1 5/8" Drain - No Overflow
Recommended Accessories
Image | Product | Price | Quantity | Action |
---|---|---|---|---|
1 5/8" Umbrella Pop Up Drain - Brushed Nickel Finish | $79.00
|
|
||
1 5/8" Umbrella Pop Up Drain - Chrome Finish | $79.00
|
|
||
1 5/8" Umbrella Pop Up Drain - Matte Black Finish | $79.00
|
|
||
1 5/8" Umbrella Pop Up Drain - Oil Rubbed Bronze Finish | $79.00
|
|
||
1.5" Grid Drain - Brushed Nickel Finish | $79.00
|
|
||
1.5" Grid Drain - Chrome Finish | $79.00
|
|
||
1.5" Grid Drain - Matte Black Finish | $79.00
|
|
||
1.5" Grid Drain - Oil Rubbed Bronze Finish | $79.00
|
|
Dimensions | D: 16.5", H: 5.9" |
Weight | 55.00 lb |
Inner Dimensions (L x W) | 15.25 x 15.25 in |
Height | 5.90 in |
Included In Box | Stone Sink |
Sink Included | Yes |
Faucet Included | No |
Drain Included | No |
Condition | New |
Thickness | 0.3750 in |
Mounting Hole Diameter | 1.7500 in |
Has Overflow | No |
Number Of Bowls | 1 |
Counter Hole Diameter | 1.7500 in |
Sink Hole Diameter | 1.6250 in |
Product Diameter | 16.5000 in |
Available Documents
Install Sheet | EdenBathInstallGuide.pdf |
Warranty Sheet | Eden_Bath_Warranty.pdf |
Care Instructions | EB_Care_Instructions_Stone_Copper.pdf |